![]()
| INDIVIDUAL PRICING | Bronze | Silver | Gold | Platinum |
| Monthly Price | $12.99 | $19.99 | $26.99 | $39.99 |
| Setup Fee | $0 | $0 | $0 | $0 |
| RAID-5 Disk Space | 40MB | 80MB | 110MB | 250MB |
| Data Transfer Limit | 2GB | 4GB | 6GB | 12GB |
| Instant Setup | ||||
| 99.9% Uptime Guarantee | ||||
| Multiple T3 Connections on Diverse Backbones | ||||
| Redundant Servers for each account | ||||
| 24/7 Network Montoring | ||||
| Online Help on Every Screen | ||||
| Web Control Panel | ||||
| Mailboxes | 10 | 20 | 28 | 60 |
| Email Aliases | 10 | 20 | 28 | 60 |
| Web-based Email | ||||
| Catch-all Email | ||||
| POP3-SMTP-IMAP4 | ||||
| Disk Usage Meter | ||||
| Website Promotion Wizard | ||||
| Website Checker | ||||
| Frontpage 2002 | ||||
| Access to Log Files | ||||
| Web Stats | ||||
| Log Management | ||||
| FormMail | ||||
| Hit Counter | ||||
| Support for RealTime Credit Card Processing | ||||
| CGI-BIN | ||||
| PHP | ||||
| PERL | ||||
| FREE Shopping Cart | ||||
| DNS Manager | ||||
| Anonymous FTP | ||||
| Password Protected Directories | ||||
| WAP Enabled | ||||
| Ad Server | ||||
| MySQL | ||||
| RealAudio/Video | ||||
| Secure SSL | ||||
| Active Server Pages 3.0 | ||||
| ASP Mail 4.0 | ||||
| ASP JPEG 1.2 | ||||
| ASP UPLOAD 2.6 | ||||
| ASP ENCRYPT 2.1 | ||||
| SA-FileUP 3.5 | ||||
| Jmail | ||||
| CDONTS | ||||
| Soapbox Toolkit 2.0 | ||||
| CGZIP | ||||
| SmartMail | ||||
| SmartUpload | ||||
| FileSystemObject |
| GENERAL INFORMATION ON DATA
TRANSFER AND STORAGE:
Data transfer is derived from all the downloaded data from your web site. Email services are not included in the counts towards the data transfer usage. Storage is calculated from total of Email, web space, logs and any files on your server. There are tools in place to rotate and archive logs to save space. It is recommended that you either download and delete the logs on a regular basis or set the system to auto delete the log files over a specified period of time. |